Futures are derivative financial contracts that require both the buyer and the seller to trade an asset at a predetermined future date and price irrespective of the current market price at the expiration date. Futures contracts present the quantity of the underlying asset and facilitate trading on a futures exchange in a standard way. Futures can be used for both hedging or speculation. Enter one of the most significant markets available globally. Take advantage of the widest range of trading products and diversify your portfolio either by trading on an equity index or any other futures instrument, through our award-winning
Futures allow traders to lock in a price of an asset or commodity. These contracts have expirations dates and predetermined prices. One can identify them by their expiration month. The term futures is an overall market representation. However, there are more futures contracts available for trading such as: Commodity futures like in crude oil, corn, wheat or natural gas, currency futures including those for the euro and the British pound, stock index futures like the S&P 500 Index, U.S.
Treasury futures for bonds and other related products and precious metal futures for gold and silver. Trade futures and get the most out of trading with fast execution and no requotes, by opening one out of the multiple trading accounts IronFX offers.
Futures contracts allow traders to speculate on the direction to which a commodity’s price will move.
Futures can be also used for hedging the price direction of an underlying asset. The goal in this case is not to speculate but rather to prevent or reduce losses that may be caused from potential price changes.
Low barriers to entering the global base of futures ensure deep liquidity and efficient execution. Also, trading CFDs on futures is highly popular among both beginners and professional traders looking for a flexible and diversified portfolio.
Speculate on the Markets
Futures contracts allow traders to speculate on the direction to which a commodity’s price will move.
Hedging
Futures can be also used for hedging the price direction of an underlying asset. The goal in this case is not to speculate but rather to prevent or reduce losses that may be caused from potential price changes.
Liquidity and Execution
Low barriers to entering the global base of futures ensure deep liquidity and efficient execution. Also, trading CFDs on futures is highly popular among both beginners and professional traders looking for a flexible and diversified portfolio.
Trading Conditions and Specifications
Symbol | SPREAD AS LOW AS 1 | Commission in USD Per 1 Lot | Margin Requirements | Trading Hours (Server Time) |
---|---|---|---|---|
US500 E-mini S&P 500 |
0.5 | 10 USD | 1% | Monday - Thursday: 01:02 - 23:15, 23:32 - 00:30 Friday: 01:02 - 23:15 |
US30 E-mini Dow ($5) |
2 | 10 USD | 1% | Monday - Thursday: 01:02 - 23:15, 23:32 - 00:30 Friday: 01:02 - 23:15 |
US100 E-mini NASDAQ-100 |
0.5 | 10 USD | 1% | Monday - Thursday: 01:02 - 23:15, 23:32 - 00:30 Friday: 01:02 - 23:15 |
JP225 NIKKEI 225 (Dollar) |
10 | 10 USD | 1% | Monday - Friday: 02:02 - 23:15 |
UK100 FTSE 100 |
1 | 10 USD | 1% | Monday - Friday: 10:02 - 23:00 |
AUS200 ASX SPI 200 Index |
20 | 10 USD | 2% | Monday - Friday: 02:02-08:30, 09:15-23:00 |
FRA40 CAC 40 Index |
2 | 10 USD | 1% | Monday - Friday: 09:02-23:00 |
China50 FTSE China A50 Index |
10 | 10 USD | 3% | Monday - Friday: 03:02-09:50, 10:50-19:50 |
ENERGY FUTURES | ||||
USOIL Light Sweet Crude Oil |
0.02 | 10 USD | 0,5% | Monday - Friday: 01:02 - 00:00 |
UKOIL Brent Crude |
10 USD | 0,5% | Monday - Thursday: 03:02-01:00 Friday: 03:02- 24:00 | |
NAT.GAS Natural Gas |
10 USD | 2% | Monday - Friday: 01:02 - 00:00 | |
COMMODITY FUTURES | ||||
Corn | 0.25 | 10 USD | 2% | Monday - Friday: 03:02 - 15:45, 16:32 - 21:15 |
Soybeans | 0.25 | 10 USD | 2% | Monday - Friday: 03:02 - 15:45, 16:32 - 21:15 |
Wheat | 0.25 | 10 USD | 2% | Monday - Friday: 03:02 - 15:45, 16:32 - 21:15 |
Coffee | 1 | 10 USD | 2% | Monday - Friday: 11:15 - 20:30 |
Cocoa | 20 | 10 USD | 2% | Monday - Friday: 11:45 - 20:30 |
Rice | 0.25 | 10 USD | 2% | Monday - Friday: 03:02 - 15:45, 16:32 - 21:15 |
Sugar | 0.05 | 10 USD | 2% | Monday - Friday: 10:32 - 20:00 |
Cotton | 0.04 | 10 USD | 2% | Monday - Friday: 04:02-21:00 |
BASE METAL FUTURES | ||||
Copper | 0.002 | 10 USD | 2% | Monday - Friday: 01:02 - 00:00 |
CURRENCY FUTURES | ||||
EUR Euro Futures |
0.0002 | 10 USD | 1% | Monday - Friday: 01:02 - 24:00 |
JPY Japanese Yen Futures |
0.0002 | 10 USD | 1% | Monday - Friday: 01:02 - 24:00 |
AUD Australian Dollar Futures |
0.0002 | 10 USD | 1% | Monday - Friday: 01:02 - 24:00 |
GBP British Pound Futures |
0.0002 | 10 USD | 1% | Monday - Friday: 01:02 - 24:00 |
CHF Swiss Franc Futures |
0.0002 | 10 USD | 1% | Monday - Friday: 01:02 - 24:00 |
USDIndex Dollar Index |
0.015 | 10 USD | 2% | Monday - Friday: 01:02 - 24:00 |
Symbol | Minimum Price Fluctuation | Size of 1 lot | 1 Tick Value Per 1 Lot | Minimum Contract Size | Minimum Step For Increasing Contract Size |
---|---|---|---|---|---|
US500 E-mini S&P 500 | 0.25 | 50 USD * S&P 500 | 12.5 USD | 0.01 | 0.01 |
US30 E-mini Dow ($5) | 1 | 5 USD * DJI | 5 USD | 0.01 | 0.01 |
US100 E-mini NASDAQ-100 | 0.25 | 20 USD * NASDAQ | 5 USD | 0.01 | 0.01 |
JP225 NIKKEI 225 (Dollar) | 5 | 5 USD * Nikkei 225 | 25 USD | 0.01 | 0.01 |
UK100 FTSE 100 | 0.5 | 10 GBP * FTSE 100 | 5 GBP | 0.01 | 0.01 |
AUS200 ASX SPI 200 Index | 1 | 25 AUD * Index | 25 AUD | 0.01 | 0.01 |
FRA40 CAC 40 Index | 0.5 | 10 EUR*Index | 5 EUR | 0.01 | 0.01 |
China50 FTSE China A50 Index | 1 | 1 USD * Index | 1 USD | 0.01 | 0.01 |
Energy Futures | |||||
USOIL Light Sweet Crude Oil | 0.01 | 1000 Barrels | 10 USD | 0.01 | 0.01 |
UKOIL Brent Crude | 0.01 | 1000 Barrels | 10 USD | 0.01 | 0.01 |
NAT.GAS Natural Gas | 0.001 | 10000 mmbtu | 10 USD | 0.01 | 0.01 |
Commodity Futures | |||||
Corn | 0.25 | 5000 Bushels | 12.5 USD | 0.01 | 0.01 |
Soybeans | 0.25 | 5000 Bushels | 12.5 USD | 0.01 | 0.01 |
Wheat | 0.25 | 5000 Bushels | 12.5 USD | 0.01 | 0.01 |
Coffee | 0.25 | 37 | 500 lbs | 18.75 USD | 0.01 |
Cocoa | 1 | 10 metric tones | 10 USD | 0.01 | 0.01 |
Rice | 0.25 | 2000 | 10 USD | 0.01 | 0.01 |
Sugar | 0.01 | 10000 | 10 USD | 0.01 | 0.01 |
Cotton | 0.01 | 1000 | 10 USD | 0.01 | 0.01 |
Base Metal Futures | |||||
Copper | 0.0005 | 25000Lbs | 12.5 USD | 0.01 | 0.01 |
Currency Futures | |||||
Euro Futures | 0.0001 | 125000 | 12.5 USD | 0.01 | 0.01 |
Japanese Yen Futures | 0.0001 | 125000 | 12.5 USD | 0.01 | 0.01 |
Australian Dollar Futures | 0.0001 | 125000 | 10 USD | 0.01 | 0.01 |
British Pound Futures | 0.0001 | 62500 | 6.25 USD | 0.01 | 0.01 |
Swiss Franc Futures | 0.0001 | 125000 | 12.5 USD | 0.01 | 0.01 |
Dollar Index | 0.005 | 1000 * Index | 5 USD | 0.01 | 0.01 |
Contract Code | First Trading Date | Trading only for closing | Last Trading Date |
---|---|---|---|
Commodity Futures | |||
Corn (Corn) | |||
Corn_H4 | 28-Nov-23 | 27-Feb-24 | 29-Feb-24 |
Corn_K4 | 27-Feb-24 | 26-Apr-24 | 30-Apr-24 |
Corn_N4 | 26-Apr-24 | 26-Jun-24 | 28-Jun-24 |
Corn_U4 | 26-Jun-24 | 28-Aug-24 | 30-Aug-24 |
Corn_Z4 | 28-Aug-24 | 27-Nov-24 | 29-Nov-24 |
Corn_H5 | 27-Nov-24 | 26-Feb-25 | 28-Feb-25 |
Wheat_ (Wheat) | |||
Wheat_H4 | 28-Nov-23 | 27-Feb-24 | 29-Feb-24 |
Wheat_K4 | 27-Feb-24 | 26-Apr-24 | 30-Apr-24 |
Wheat_N4 | 26-Apr-24 | 26-Jun-24 | 28-Jun-24 |
Wheat_U4 | 26-Jun-24 | 28-Aug-24 | 30-Aug-24 |
Wheat_Z4 | 28-Aug-24 | 27-Nov-24 | 29-Nov-24 |
Wheat_H5 | 27-Nov-24 | 26-Feb-25 | 28-Feb-25 |
Soybean (Soybeans) | |||
Soybeans_H4 | 27-Dec-23 | 27-Feb-24 | 29-Feb-24 |
Soybeans_K4 | 27-Feb-24 | 26-Apr-24 | 30-Apr-24 |
Soybeans_N4 | 26-Apr-24 | 26-Jun-24 | 28-Jun-24 |
Soybeans_Q4 | 26-Jun-24 | 29-Jul-24 | 31-Jul-24 |
Soybeans_U4 | 29-Jul-24 | 28-Aug-24 | 30-Aug-24 |
Soybeans_X4 | 28-Aug-24 | 29-Oct-24 | 31-Oct-24 |
Soybeans_F5 | 29-Oct-24 | 27-Dec-24 | 31-Dec-24 |
Soybeans_H5 | 27-Dec-24 | 26-Feb-25 | 28-Feb-25 |
Coffee Futures (Coffee) | |||
Coffee_H4 | 17-Nov-23 | 16-Feb-24 | 20-Feb-24 |
Coffee_K4 | 16-Feb-24 | 17-Apr-24 | 19-Apr-24 |
Coffee_N4 | 17-Apr-24 | 17-Jun-24 | 19-Jun-24 |
Coffee_U4 | 17-Jun-24 | 19-Aug-24 | 21-Aug-24 |
Coffee_Z4 | 19-Aug-24 | 18-Nov-24 | 20-Nov-24 |
Coffee_H5 | 18-Nov-24 | 17-Feb-25 | 19-Feb-25 |
Cocoa Futures (Cocoa) | |||
Cocoa_H4 | 22-Nov-23 | 21-Feb-24 | 23-Feb-24 |
Cocoa_K4 | 21-Feb-24 | 22-Apr-24 | 24-Apr-24 |
Cocoa_N4 | 22-Apr-24 | 20-Jun-24 | 24-Jun-24 |
Cocoa_U4 | 20-Jun-24 | 22-Aug-24 | 26-Aug-24 |
Cocoa_Z4 | 22-Aug-24 | 20-Nov-24 | 22-Nov-24 |
Cocoa_H5 | 20-Nov-24 | 20-Feb-25 | 24-Feb-25 |
Rice Futures | |||
Rice_F4 | 10-Nov-23 | 10-Jan-24 | 12-Jan-24 |
Rice_H4 | 10-Jan-24 | 12-Mar-24 | 14-Mar-24 |
Rice_K4 | 12-Mar-24 | 10-May-24 | 14-May-24 |
Rice_N4 | 10-May-24 | 10-Jul-24 | 12-Jul-24 |
Rice_U4 | 10-Jul-24 | 11-Sep-24 | 13-Sep-24 |
Rice_X4 | 11-Sep-24 | 12-Nov-24 | 14-Nov-24 |
Rice_F5 | 12-Nov-24 | 10-Jan-25 | 14-Jan-25 |
Copper (Copper) | |||
Copper_Z3 | 25-Aug-23 | 24-Nov-23 | 28-Nov-23 |
Copper_H4 | 24-Nov-23 | 23-Feb-24 | 27-Feb-24 |
Copper_K4 | 23-Feb-24 | 25-Apr-24 | 29-Apr-24 |
Copper_N4 | 25-Apr-24 | 25-Jun-24 | 27-Jun-24 |
Copper_U4 | 25-Jun-24 | 26-Aug-24 | 28-Aug-24 |
Copper_Z4 | 26-Aug-24 | 25-Nov-24 | 27-Nov-24 |
Copper_H5 | 25-Nov-24 | 24-Feb-25 | 26-Feb-25 |
Cotton Futures (Cotton_) | |||
Cotton_H4 | 22-Nov-23 | 21-Feb-24 | 23-Feb-24 |
Cotton_K4 | 21-Feb-24 | 22-Apr-24 | 24-Apr-24 |
Cotton_N4 | 22-Apr-24 | 21-Jun-24 | 25-Jun-24 |
Cotton_V4 | 21-Jun-24 | 23-Sep-24 | 25-Sep-24 |
Cotton_Z4 | 23-Sep-24 | 20-Nov-24 | 22-Nov-24 |
Cotton_H5 | 20-Nov-24 | 20-Feb-25 | 24-Feb-25 |
Sugar Futures (Sugar_) | |||
Sugar_H4 | 27-Sep-23 | 27-Feb-24 | 29-Feb-24 |
Sugar_K4 | 27-Feb-24 | 26-Apr-24 | 30-Apr-24 |
Sugar_N4 | 26-Apr-24 | 26-Jun-24 | 28-Jun-24 |
Sugar_V4 | 26-Jun-24 | 26-Sep-24 | 30-Sep-24 |
Sugar_H5 | 26-Sep-24 | 26-Feb-25 | 28-Feb-25 |
FX Futures | |||
Australian Dollar futures (AUD_) | |||
AUD_Z3 | 15-Sep-23 | 15-Dec-23 | 18-Dec-23 |
AUD_H4 | 15-Dec-23 | 15-Mar-24 | 18-Mar-24 |
AUD_M4 | 15-Mar-24 | 14-Jun-24 | 17-Jun-24 |
AUD_U4 | 14-Jun-24 | 13-Sep-24 | 16-Sep-24 |
AUD_Z4 | 13-Sep-24 | 13-Dec-24 | 16-Dec-24 |
AUD_H5 | 13-Dec-24 | 14-Mar-25 | 17-Mar-25 |
British Pound Futures (GBP_) | |||
GBP_Z3 | 15-Sep-23 | 15-Dec-23 | 18-Dec-23 |
GBP_H4 | 15-Dec-23 | 15-Mar-24 | 18-Mar-24 |
GBP_M4 | 15-Mar-24 | 14-Jun-24 | 17-Jun-24 |
GBP_U4 | 14-Jun-24 | 13-Sep-24 | 16-Sep-24 |
GBP_Z4 | 13-Sep-24 | 13-Dec-24 | 16-Dec-24 |
GBP_H5 | 13-Dec-24 | 14-Mar-25 | 17-Mar-25 |
Euro Futures (EUR_) | |||
EUR_Z3 | 15-Sep-23 | 15-Dec-23 | 18-Dec-23 |
EUR_H4 | 15-Dec-23 | 15-Mar-24 | 18-Mar-24 |
EUR_M4 | 15-Mar-24 | 14-Jun-24 | 17-Jun-24 |
EUR_U4 | 14-Jun-24 | 13-Sep-24 | 16-Sep-24 |
EUR_Z4 | 13-Sep-24 | 13-Dec-24 | 16-Dec-24 |
EUR_H5 | 13-Dec-24 | 14-Mar-25 | 17-Mar-25 |
Japanese Yen Futures (JPY_) | |||
JPY_Z3 | 15-Sep-23 | 15-Dec-23 | 18-Dec-23 |
JPY_H4 | 15-Dec-23 | 15-Mar-24 | 18-Mar-24 |
JPY_M4 | 15-Mar-24 | 14-Jun-24 | 17-Jun-24 |
JPY_U4 | 14-Jun-24 | 13-Sep-24 | 16-Sep-24 |
JPY_Z4 | 13-Sep-24 | 13-Dec-24 | 16-Dec-24 |
JPY_H5 | 13-Dec-24 | 14-Mar-25 | 17-Mar-25 |
Swiss Franc Futures (CHF_) | |||
CHF_Z3 | 15-Sep-23 | 15-Dec-23 | 18-Dec-23 |
CHF_H4 | 15-Dec-23 | 15-Mar-24 | 18-Mar-24 |
CHF_M4 | 15-Mar-24 | 14-Jun-24 | 17-Jun-24 |
CHF_U4 | 14-Jun-24 | 13-Sep-24 | 16-Sep-24 |
CHF_Z4 | 13-Sep-24 | 13-Dec-24 | 16-Dec-24 |
CHF_H5 | 13-Dec-24 | 14-Mar-25 | 17-Mar-25 |
US Dollar Index Futures (USDIndex_) | |||
USDIndex_Z3 | 15-Sep-23 | 15-Dec-23 | 18-Dec-23 |
USDIndex_H4 | 15-Dec-23 | 15-Mar-24 | 18-Mar-24 |
USDIndex_M4 | 15-Mar-24 | 14-Jun-24 | 17-Jun-24 |
USDIndex_U4 | 14-Jun-24 | 13-Sep-24 | 16-Sep-24 |
USDIndex_Z4 | 13-Sep-24 | 13-Dec-24 | 16-Dec-24 |
USDIndex_H5 | 13-Dec-24 | 14-Mar-25 | 17-Mar-25 |
Energy Futures | |||
Light Sweet Crude Oil (USOIL) | |||
USOIL_F4 | 17-Nov-23 | 15-Dec-23 | 19-Dec-23 |
USOIL_G4 | 15-Dec-23 | 19-Jan-24 | 22-Jan-24 |
USOIL_H4 | 19-Jan-24 | 16-Feb-24 | 20-Feb-24 |
USOIL_J4 | 16-Feb-24 | 18-Mar-24 | 20-Mar-24 |
USOIL_K4 | 18-Mar-24 | 18-Apr-24 | 22-Apr-24 |
USOIL_M4 | 18-Apr-24 | 17-May-24 | 21-May-24 |
USOIL_N4 | 17-May-24 | 18-Jun-24 | 20-Jun-24 |
USOIL_Q4 | 18-Jun-24 | 18-Jul-24 | 22-Jul-24 |
USOIL_U4 | 18-Jul-24 | 16-Aug-24 | 20-Aug-24 |
USOIL_V4 | 16-Aug-24 | 18-Sep-24 | 20-Sep-24 |
USOIL_X4 | 18-Sep-24 | 18-Oct-24 | 22-Oct-24 |
USOIL_Z4 | 18-Oct-24 | 18-Nov-24 | 20-Nov-24 |
USOIL_F5 | 18-Nov-24 | 17-Dec-24 | 19-Dec-24 |
USOIL_G5 | 17-Dec-24 | 17-Jan-25 | 21-Jan-25 |
Brent Crude Oil Futures (UKOIL) | |||
UKOIL_F4 | 27-Oct-23 | 28-Nov-23 | 30-Nov-23 |
UKOIL_G4 | 28-Nov-23 | 26-Dec-23 | 28-Dec-23 |
UKOIL_H4 | 26-Dec-23 | 29-Jan-24 | 31-Jan-24 |
UKOIL_J4 | 29-Jan-24 | 27-Feb-24 | 29-Feb-24 |
UKOIL_K4 | 27-Feb-24 | 26-Mar-24 | 28-Mar-24 |
UKOIL_M4 | 26-Mar-24 | 26-Apr-24 | 30-Apr-24 |
UKOIL_N4 | 26-Apr-24 | 29-May-24 | 31-May-24 |
UKOIL_Q4 | 29-May-24 | 26-Jun-24 | 28-Jun-24 |
UKOIL_U4 | 26-Jun-24 | 29-Jul-24 | 31-Jul-24 |
UKOIL_V4 | 29-Jul-24 | 28-Aug-24 | 30-Aug-24 |
UKOIL_X4 | 28-Aug-24 | 26-Sep-24 | 30-Sep-24 |
UKOIL_Z4 | 26-Sep-24 | 29-Oct-24 | 31-Oct-24 |
UKOIL_F5 | 29-Oct-24 | 27-Nov-24 | 29-Nov-24 |
UKOIL_G5 | 27-Nov-24 | 26-Dec-24 | 30-Dec-24 |
Natural Gas (NAT.GAS) | |||
NAT.GAS_F4 | 24-Nov-23 | 22-Dec-23 | 27-Dec-23 |
NAT.GAS_G4 | 22-Dec-23 | 25-Jan-24 | 29-Jan-24 |
NAT.GAS_H4 | 25-Jan-24 | 23-Feb-24 | 27-Feb-24 |
NAT.GAS_J4 | 23-Feb-24 | 22-Mar-24 | 26-Mar-24 |
NAT.GAS_K4 | 22-Mar-24 | 24-Apr-24 | 26-Apr-24 |
NAT.GAS_M4 | 24-Apr-24 | 27-May-24 | 29-May-24 |
NAT.GAS_N4 | 27-May-24 | 24-Jun-24 | 26-Jun-24 |
NAT.GAS_Q4 | 24-Jun-24 | 25-Jul-24 | 29-Jul-24 |
NAT.GAS_U4 | 25-Jul-24 | 26-Aug-24 | 28-Aug-24 |
NAT.GAS_V4 | 26-Aug-24 | 24-Sep-24 | 26-Sep-24 |
NAT.GAS_X4 | 24-Sep-24 | 25-Oct-24 | 29-Oct-24 |
NAT.GAS_Z4 | 25-Oct-24 | 22-Nov-24 | 26-Nov-24 |
NAT.GAS_F5 | 22-Nov-24 | 25-Dec-24 | 27-Dec-24 |
NAT.GAS_G5 | 25-Dec-24 | 27-Jan-25 | 29-Jan-25 |
Index Futures | |||
E-mini S&P 500 (US500) | |||
US500_Z3 | 13-Sep-23 | 13-Dec-23 | 15-Dec-23 |
US500_H4 | 13-Dec-23 | 13-Mar-24 | 15-Mar-24 |
US500_M4 | 13-Mar-24 | 19-Jun-24 | 21-Jun-24 |
US500_U4 | 19-Jun-24 | 18-Sep-24 | 20-Sep-24 |
US500_Z4 | 18-Sep-24 | 18-Dec-24 | 20-Dec-24 |
US500_H5 | 18-Dec-24 | 19-Mar-25 | 21-Mar-25 |
Dow Jones 5$ mini (US30) | |||
US30_Z3 | 13-Sep-23 | 13-Dec-23 | 15-Dec-23 |
US30_H4 | 13-Dec-23 | 13-Mar-24 | 15-Mar-24 |
US30_M4 | 13-Mar-24 | 19-Jun-24 | 21-Jun-24 |
US30_U4 | 19-Jun-24 | 18-Sep-24 | 20-Sep-24 |
US30_Z4 | 18-Sep-24 | 18-Dec-24 | 20-Dec-24 |
US30_H5 | 18-Dec-24 | 19-Mar-25 | 21-Mar-25 |
E-mini NASDAQ 100 (US100) | |||
US100_Z3 | 13-Sep-23 | 13-Dec-23 | 15-Dec-23 |
US100_H4 | 13-Dec-23 | 13-Mar-24 | 15-Mar-24 |
US100_M4 | 13-Mar-24 | 19-Jun-24 | 21-Jun-24 |
US100_U4 | 19-Jun-24 | 18-Sep-24 | 20-Sep-24 |
US100_Z4 | 18-Sep-24 | 18-Dec-24 | 20-Dec-24 |
US100_H5 | 18-Dec-24 | 19-Mar-25 | 21-Mar-25 |
Nikkei 225 USD Index (JP225) | |||
JP225_Z3 | 5-Sep-23 | 5-Dec-23 | 7-Dec-23 |
JP225_H4 | 5-Dec-23 | 5-Mar-24 | 7-Mar-24 |
JP225_M4 | 5-Mar-24 | 11-Jun-24 | 13-Jun-24 |
JP225_U4 | 11-Jun-24 | 10-Sep-24 | 12-Sep-24 |
JP225_Z4 | 10-Sep-24 | 10-Dec-24 | 12-Dec-24 |
JP225_H5 | 10-Dec-24 | 11-Mar-25 | 13-Mar-25 |
FTSE 100 Index Future (UK100) | |||
UK100_Z3 | 13-Sep-23 | 13-Dec-23 | 15-Dec-23 |
UK100_H4 | 13-Dec-23 | 13-Mar-24 | 15-Mar-24 |
UK100_M4 | 13-Mar-24 | 19-Jun-24 | 21-Jun-24 |
UK100_U4 | 19-Jun-24 | 18-Sep-24 | 20-Sep-24 |
UK100_Z4 | 18-Sep-24 | 18-Dec-24 | 20-Dec-24 |
UK100_H5 | 18-Dec-24 | 19-Mar-25 | 21-Mar-25 |
CAC 40 Index Future (FRA40) | |||
FRA40_Z3 | 13-Sep-23 | 13-Dec-23 | 15-Dec-23 |
FRA40_H4 | 13-Dec-23 | 13-Mar-24 | 15-Mar-24 |
FRA40_M4 | 13-Mar-24 | 19-Jun-24 | 21-Jun-24 |
FRA40_U4 | 19-Jun-24 | 18-Sep-24 | 20-Sep-24 |
FRA40_Z4 | 18-Sep-24 | 18-Dec-24 | 20-Dec-24 |
FRA40_H5 | 18-Dec-24 | 19-Mar-25 | 21-Mar-25 |
FTSE A50 Index (CHINA 50) | |||
China50_Z3 | 27-Nov-23 | 26-Dec-23 | 28-Dec-23 |
China50_F4 | 26-Dec-23 | 26-Jan-24 | 30-Jan-24 |
China50_G4 | 26-Jan-24 | 26-Feb-24 | 28-Feb-24 |
China50_H4 | 26-Feb-24 | 26-Mar-24 | 28-Mar-24 |
China50_J4 | 26-Mar-24 | 25-Apr-24 | 29-Apr-24 |
China50_K4 | 25-Apr-24 | 28-May-24 | 30-May-24 |
China50_M4 | 28-May-24 | 25-Jun-24 | 27-Jun-24 |
China50_N4 | 25-Jun-24 | 26-Jul-24 | 30-Jul-24 |
China50_Q4 | 26-Jul-24 | 27-Aug-24 | 29-Aug-24 |
China50_U4 | 27-Aug-24 | 25-Sep-24 | 27-Sep-24 |
China50_V4 | 25-Sep-24 | 28-Oct-24 | 30-Oct-24 |
China50_X4 | 28-Oct-24 | 26-Nov-24 | 28-Nov-24 |
China50_Z4 | 26-Nov-24 | 25-Dec-24 | 27-Dec-24 |
China50_F5 | 25-Dec-24 | 28-Jan-25 | 30-Jan-25 |
ASX SPI 200 Index (AUS200) | |||
AUS200_Z3 | 19-Sep-23 | 19-Dec-23 | 21-Dec-23 |
AUS200_H4 | 19-Dec-23 | 19-Mar-24 | 21-Mar-24 |
AUS200_M4 | 19-Mar-24 | 18-Jun-24 | 20-Jun-24 |
AUS200_U4 | 18-Jun-24 | 17-Sep-24 | 19-Sep-24 |
AUS200_Z4 | 17-Sep-24 | 17-Dec-24 | 19-Dec-24 |
AUS200_H5 | 17-Dec-24 | 18-Mar-25 | 20-Mar-25 |
Risk Warning
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
High Risk Trading Warning
Our services include products that are traded on margin and carry a risk of losing all your initial deposit. Before deciding on trading on margin products you should consider your investment objectives, risk tolerance and your level of experience on these products. Margin products may not be suitable for everyone. You should ensure that you understand the risks involved and seek independent financial advice, if necessary. Please consider our Risk Disclosure . This website is owned and operated by IronFX.
Licences and Authorisations
IronFX is a trade name of Notesco Financial Services Limited. Notesco Financial Services Limited is authorised and regulated by CySEC (CySEC no. 125/10)
IronFX does not offer its services to residents of certain jurisdictions such as USA, Iran, Cuba, Sudan, Syria and North Korea.
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage.
IMPORTANT INFORMATION
Due to a change in the Company’s business strategy, we will no longer be accepting individual investors.
Existing clients may contact support@ironfx.eu for further information regarding their account.